Main Machines
High-speed Automatic Multifunctional Folder Gluer with Online Inspection
Main feature
● According to the characteristics of the printing process,folder gluer adpots integrated mode with inspection function, and the waste detection system is equipped to improve the production efficiency. To ensure that the quality of finished boxes can be guaranteed during high-speed production.
● By selecting different areas inspection,can detect full printing quality such as missed printing, white spot, color difference and incomplete font etc..
● Powerful detection algorithm to adapt to different customers' different requirements for quality; The operation is simple. The detection parameters can be saved and called again, and the parameter can be called back in a few seconds.
Technical parameter
Model | YL-650PC&JP | YL-800PC&JP | YL-800PC&JP |
Applicable material | 200~650g/m² ( cardboard ) | ||
Speed range | 0 ~ 400m/min | 0 ~ 400m/min | 0 ~ 400m/min |
Inching speed | 30m/min | 30m/min | 30m/min |
Max blank width | 650mm | 800mm | 1100mm |
Dimension(L*W*H) | 18800*1650*1800mm | 18800*1800*1800mm | 20000*2100*1800mm |
Mechanical weight | 8.5T | 9T | 10.5T |
Mechanical power | 28KW | 34KW | 38KW |
Compressed air | 6 bar | 6 bar | 6 bar |
Air compressor capacity | 10 m3/h | 10 m3/h | 10 m3/h |
Air tank capacity | 60L | 60L | 60L |
Technical parameter
Model | Min.defect inspection accuracy |
Front inspection item | |
Min.defect inspection accuracy | 0.15mm² (high contract ) 0.25mm² (low contract) |
Min.linear defect inspection size | width≥0.15mm length≥5mm(high contrast) width≥0.25mm length≥5mm(low contrast) |
Image acquisition resolution | 4K camera: 0.15mm(width) x 0.15 mm(length) 8K camera: 0.1mm(width) x 0.15mm(length |
Min.color difference inspection | △E ≥3 |
Overprint deviation inspection | ±0.15mm |
Customer code inspection item | |
Inspection content | Variable code recognition ,comparison and appearance inspection |
Barcode types | QR code,digital code,electronic regulatory code,Code 128C,20digits |
Data comparison error type | Comply with the drug regulatory code printing specificatio |
Appearance inspection error type | Recognize and compare the repeated code,missed code ,error code |
Back inspection item | Barcode dirty, barcode corner missing,number missing,number dirty,printing shift |
Min.defect inspection accuracy | 0.2mm² (high contract) 0.4mm² (low contract) |
Image acquisition resolution | 8K camera: 0.15mm(width) x 0.15 mm(length) |
Note: High contrast indicates the average gray level difference between defection and background is≥ 30DN (gray level)
Low contrast indicates the average gray level difference between defection and background is ≥ 10DN and ≤30DN
![]() | Inspection ● Equipped with professional cameras and lenses, the high-speed operation is still accurate and stable ● Adopted with vacuum suction theory, to ensure the smooth delivery box,which is characterized by low power, low noise and energy saving ● Easy operation,the inspection parameters can be saved and called again, and the parameter can be called back in a few seconds |
![]() | Waste excluding ● Multi air nozzle combination, air nozzle position can be adjusted according to the box types, non-contact waste excluding method can help avoiding secondary scratches ● Equipped with independent and convenient waste collection device |
![]() | Output ● The upper and lower brackets are driven separately,easy to adjust each length ● Equipped with belts tension automatic adjustment system ● Continuous and automatic box collection method can ensure well queued boxes transferred to the conveyor section |