Main Machines
HL-1650/2100AB-M
Main Feature
Technical parameter
| Model | HL-1650AB-M | HL-2100AB-M |
| Suitable material | 400-800g/m2 Cardboard F/E/B/C/EB/EE/BB Flute corrugated board | |
| Box types | Linear box,crash lock bottom box,flat box all can by single feeder or double feeders | |
| Max feeding width | 1650mm | 2100mm |
| Max thickness of folded box | 15mm | |
| Feeding method | Automatic continuously feeding | |
| Speed range | MAX.200m/min | |
| Glue type(solute type) | Hotmelt glue + cold glue | |
| Mechanical power | 60.5KW/AC220V/380V | 60.5KW,AC220V/380V |
| Mechanical weight | 约 17T | 约 19T |
| Dimension(L*W*H) | 21100*2500*1800mm | 21100*2950*1800mm |
| Inching speed | 20m/min | |
| Compressed air | 6 bar | |
| Air compressor capacity | 10m3/h | |
| Air tank capacity | 60 L | |
Box Parameter
| Box type | Unfolded view | HL-1650AB-M | HL-2100AB-M | ||
| Linear box | ![]() | L1000-160 | L1000-160 | ||
| W1650-650 | W2100-650 | ||||
| H815-310 | H1000-160 | ||||
| Crash lock bottom box | ![]() | L1000-180 | L1000-180 | ||
| W1650-750 | W2100-750 | ||||
| H815-360 | H1035-360 | ||||
| Flat box | ![]() | L1000~180 | L1000~ 180 | ||
| W1650~650 | W2100~650 | ||||
| H815~310 | H1035~310 | ||||
| Linear box | ![]() | A | B | A | B |
| L1300~300 | L1300~300 | L1300~300 | L1300~300 | ||
| W825~420 | W825~420 | W825~420 | W825~420 | ||
| H40~25 | H40~25 | H40~25 | H40~25 | ||
| Crash lock bottom box | ![]() | A | B | A | B |
| L1300~300 | L1300~300 | L1300~300 | L1300~300 | ||
| W825~420 | W825~420 | W1050~420 | W1050~420 | ||
| H40~25 | H40~25 | H40~25 | H40~25 | ||
| Flat box | ![]() | A | B | A | B |
| L1300~300 | L1300~300 | L1300~300 | L1300~300 | ||
| W825~420 | W825~420 | W1050~420 | W825~420 | ||
| H40~25 | H40~25 | H40~25 | H40~25 | ||


Copy product links
Long by picture save/share

