Main Machines
Fully intelligent(upper & lower) double feeder folder gluer, suitable for 3PLY,5PLY corrugated board,flat box & lock bottom box ,equipped with memory and one-key-adjustment function, takes only about 20 minutes to shift between two jobs, ±1.0mm precise tolerance; max speed 5000+/h, daily output 50000 etc.
HL-1650/2000/2400/2800AB
Main feature
● The front and back alignment servo control is perfectly compatible with all kinds of flat box, special-shaped box etc.
● It is more easier to make the commission with full servo parameterization setting.
● The linear slide rail structure promise the easier adjustment of guide plate, and keep the smooth and stable running.
● The modular design allows for more convenient assembly and disassembly the machine parts.
● Visual inspection to prevent wrong connection of A/B side.
● Creasing line & servo folding can perfectly solve the problem of glue flap folding skewing.
● Equipped with photoelectric counting, can be total count or quantitative count.With storage memory function of processed parameters, can recall back before setting parameters directly in next same job.
Intelligent Double Feeder Automatic Folder Gluer
Technical parameter
| Model | HL-1650AB | HL-2000AB | HL-2400AB | HL-2800AB |
| Applicable material | A/B/C/E/EE/BC/EB/AB/BCB flute corrugated board | |||
| Speed range | 0~120m/min | 0~120m/min | 0~120m/min | 0~120m/min |
| Inching speed | 20m/min | 20m/min | 20m/min | 20m/min |
| Max blank width | 1650mm | 2000mm | 2400mm | 2800mm |
| Dimension(L*W*H) | 13300*2590*2073mm | 13300*2940*2073mm | 14200*3340*2073mm | 14800*3740*2073mm |
| Mechanical weight | ≈13.5T | ≈14.5T | ≈16T | ≈17.5T |
| Mechanical power | 42KW, AC380V | 42KW, AC380V | 42KW, AC380V | 42KW, AC380V |
| Max thickness of folded box | <10mm | <10mm | <10mm | <10mm |
| Compressed air | 0.5~0.7 bar | 0.5~0.7 bar | 0.5~0.7 bar | 0.5~0.7 bar |
| Air compressor capacity | 10 m3/h | 10 m3/h | 10 m3/h | 10 m3/h |
| Air tank capacity | 60L | 60L | 60L | 60L |
Box parameter
Box type | Unfolded view | HL-1650AB | HL-2000AB | HL-2400AB | HL-2800AB |
Flat box | ![]() | w 500mm - 1650mm L 400mm - 1300mm A 300mm-1000mm | w 500mm - 2000mm L 400mm - 1500mm A 300mm-1000mm | w 500mm - 2400mm L 400mm - 1500mm A 300mm-1000mm | w 500mm - 2800mm L 400mm - 1500mm A 300mm-1000mm |
| H 3PLY 30mm-50mm 5PLY 40mm-50mm 7PLY 45mm-55mm | |||||
Special-shaped box | ![]() | B 0mm-200mm w 500mm - 1650mm L 400mm - 1300mm A 300mm-1000mm | B 0mm-200mm w 500mm - 2000mm L 400mm - 1500mm A 300mm-1000mm | B 0mm-200mm w 500mm - 2400mm L 400mm - 1500mm A 300mm-1000mm | B 0mm-200mm w 500mm - 2800mm L 400mm - 1500mm A 300mm-1000mm |
| H 3PLY 30mm-50mm 5PLY 40mm-50mm 7PLY 45mm-55mm | |||||
Anti-mixing inspection |
Secondary pre-creasing line |
Forming and pressing section |
Conveyor |


Copy product links
Long by picture save/share

